Feb 24 2023 | s1 | s2 | s3 | ||
Art Stapenko | 5 | 0 | 0 | ||
Junior Hawaii | |||||
Aloha Aaron | 7 | 0 | 0 | ||
Marshall Longtin | |||||
Aloha first win at greenlake in ages |
Feb 16 2023 | s1 | s2 | s3 | ||
Art Stapenko | 6 | 6 | 6 | ||
David UK | 1 | 3 | 0 | ||
Great weather |
Feb 09 2022 | s1 | s2 | s3 | ||
Paulie Greenlake | 7 | 0 | 0 | ||
Yuri greenlake | |||||
Aloha Aaron | 6 | 0 | 0 | ||
Ron Fredrickson | |||||
Paulie and his new best friend were tough. |
Feb 01 2022 | s1 | s2 | s3 | ||
Pat Howe | 6 | 0 | 0 | ||
Aloha Aaron | |||||
John Teacher | 3 | 0 | 0 | ||
Lou Mladenovic | |||||
set 3 of 3 |
Dec 10 2021 | s1 | s2 | s3 | ||
Mario Brockl | 6 | 6 | 6 | ||
Aloha Aaron | |||||
Young Lee | 3 | 3 | 2 | ||
David Liu | |||||
Team Greenlake vs Team Young Guns. Many good points, take no prisoners. |
Dec 09 2021 | s1 | s2 | s3 | ||
Aloha Aaron | 4 | 0 | 0 | ||
Loopy Lou | |||||
Mark Ellison | 6 | 0 | 0 | ||
Young Lee | |||||
Guys were too tough for us |
Nov 06 2021 | s1 | s2 | s3 | ||
Aloha Aaron | 6 | 6 | 6 | ||
Eric Duerr | 0 | 0 | 0 | ||
7:30am match. Eric might’ve been hungover |
Sep 25 2021 | s1 | s2 | s3 | ||
Dan Pak | 2 | 1 | 0 | ||
Aloha Aaron | 6 | 6 | 0 | ||
No bagel day :( |
Sep 10 2021 | s1 | s2 | s3 | ||
Aloha Aaron | 2 | 0 | 0 | ||
Steve Schwanke | |||||
Young Lee | 6 | 0 | 0 | ||
Dan Pak | |||||
The Young guns come out firing on all cylinders |
Aug 22 2021 | s1 | s2 | s3 | ||
Lee Greenlake | 6 | 0 | 0 | ||
Aloha Aaron | |||||
Art Stapenko | 7 | 0 | 0 | ||
Steve Schwanke | |||||
Lost in the tie breaker, 8-10 |
Aug 19 2021 | s1 | s2 | s3 | ||
Dai Ichikawa | 7 | 0 | 0 | ||
Rodney Jeffers | |||||
Aloha Aaron | 6 | 0 | 0 | ||
David Liu | |||||
Fun match. Dave and Aaron covered the court well. |
Aug 03 2021 | s1 | s2 | s3 | ||
Dan Pak | 4 | 0 | 0 | ||
James Bellingham | |||||
Steve Schwanke | 6 | 0 | 0 | ||
Aloha Aaron | |||||
Close set. Got up a break finally and closed it out. |
Jul 29 2021 | s1 | s2 | s3 | ||
Aloha Aaron | 0 | 0 | 0 | ||
Lou Mladenovic | |||||
Joseph Goldberg | 1 | 0 | 0 | ||
Young Lee | |||||
Although Joseph defaulted the last set so we had to play a tiebreaker, they won 10-5 |
Jul 23 2021 | s1 | s2 | s3 | ||
Aloha Aaron | 3 | 0 | 0 | ||
Dan Pak | |||||
Joseph Goldberg | 6 | 0 | 0 | ||
Young Lee | |||||
Set 3 of 3. Started out okay but the opponents weren't letting up and resorted to under-handed serves. Good points and sets all around! |